______________ Photo File No.72 (3551-3600) ______________


Courtesy of John Marsh

3600 - D9001 Leeds 28.11.64

3599 - 55002 Edinburgh 03.11.79

3598 - D9005 Bingley 17.06.67

3597 - 55005 Bawtry 29.05.74

3596 - 55006 Chaloners Whin 08/1974

3595 - 55011 & 55018 Holbeck 13.05.79

3594 - 55014 York 05.05.79

3593 - 55015 Huddersfield 19.06.79

3592 - 55016 York 21.12.79

3591 - 55019 Lincoln 22.10.78


Courtesy of John Whiteley

3590 - D9011 Doncaster 04.04.64


Courtesy of Brian Lee (RPA website)

3589 - D9011 Doncaster 07.07.62

3588 - D9013 York 03.06.63

3587 - D9021 Newcastle 21.08.62


Courtesy of Nigel Petre

3586 - 55001 Ferryhill 07.08.76

3585 - 55002 Peterborough 14.02.81

3584 - 9003 Newcastle 05.01.70

3583 - 55004 Clifton 12.04.77

3582 - 55004 Lincoln 11.09.77

3581 - 9006 Sutton 23.10.71

3580 - 55007 Dringhouses 03.08.77

3579 - 55007 York 06.08.77

3578 - 31221 & 55007 York 31.12.81

3577 - 55008 York 15.05.81


Courtesy of Trevor Ermel

3576 - D9006 Newcastle 06.07.68


Courtesy of Nigel Petre

3575 - D9000 King's Cross 1961

3574 - D9001 & D9000 King's Cross 19.07.62

3573 - D9012 Beningborough 22.05.68

3572 - 9012 Ranskill 23.10.71

3571 - 55017 Newcastle 31.03.76

3570 - 55017 York 20.09.76

3569 - 55017 York 25.03.81

3568 - 55018 Holloway 08.05.76

3567 - 55018 Dringhouses 12.05.77

3566 - 55018 Doncaster Works 17.07.77

3565 - 55018 Ranskelf 06.06.81

3564 - 9019 York 01.09.70

3563 - 55019 York 11.12.81

3562 - 55020 York 20.09.76

3561 - 55020 York 20.09.76

3560 - 55020 Chaloners Whin 27.05.77

3559 - 55020 Doncaster 26.09.77

3558 - 55020 Doncaster 14.03.78

3557 - 55021 York 25.05.77

3556 - 55021 York 28.05.77

3555 - 55021 Chaloners whin 28.09.77

3554 - 55021 York 05.12.81

3553 - 55022 King's Cross 25.06.74

3552 - 55022 Doncaster 10.02.81

3551 - 55022 Chaloners Whin 03.08.81


PHOTOS.....HOME