Photo File No.26 (1251-1300)


1300 - 55002 Doncaster Works 27.02.82

1299 - 55002 Doncaster Works 27.02.82

1298 - 55002 & 55016 Doncaster Works 27.02.82

1297 - 55004 Doncaster Works 27.02.82

1296 - 55005 Doncaster Works 27.02.82


Courtesy of David Hills

1295 - D9008 Leeds Central

1294 - D9015 Wakefield Kirkgate


Courtesy of Marco Van Zoen

1293 - DP1 (press photo)

1292 - DP1 Science Museum

1291 - D9006 Welwyn


Courtesy of John Smith

1290 - 55018 Finsbury Park 27.03.80 (missing nameplate) 


1289 - 55019 York 03.09.81

1288 - 55019 York 03.09.81

1287 - 55021 Newark 20.10.81

1286 - 55021 Retford 22.10.81

1285 - 55021 Doncaster 25.04.81

1284 - 55022 Newark 21.10.81

1283 - 55022 Retford 21.10.81


1282 - 55017 Doncaster 06.07.78

1281 - 55017 York 11.04.81

1280 - 55017 York 11.04.81

1279 - 55018 Doncaster 06.07.78

1278 - 55018 King's Cross 14.04.79

1277 - 55018 Peterborough 08.07.80

1276 - 55018 Newark 08.07.80

1275 - 55018 Grantham 20.10.80

1274 - 55018 Grantham 22.10.80

1273 - 55019 Edinburgh 03.07.81

1272 - 55019 Edinburgh 03.07.81

1271 - 55019 Haymarket 03.07.81


1270 - 55012 Doncaster 06.07.78

1269 - 55012 Doncaster 25.04.81

1268 - 55013 Doncaster 06.07.78

1267 - 55013 Grantham 09.07.80

1266 - 55015 Doncaster 06.07.78

1265 - 55015 Doncaster 06.07.78

1264 - 55015 Grantham 23.10.80

1263 - 55016 Peterborough 08.07.80

1262 - 55016 Peterborough 08.07.80

1261 - 55016 Peterborough 08.07.80


1260 - 55002 Peterborough 08.07.80

1259 - 55003 King's Cross 14.04.79

1258 - 55003 King's Cross 14.04.79

1257 - 55004 Retford 08.07.80

1256 - 55005 Doncaster 06.07.78

1255 - 55006 Doncaster 06.07.78

1254 - 55006 King's Cross 14.04.79

1253 - 55007 Edinburgh 03.07.81

1252 - 55008 Doncaster 25.04.81

1251 - 55009 Doncaster 18.06.78


NEW PHOTOS.....HOME