______________ Photo File No.71 (3501-3550) ______________


Courtesy of Brian Lee (RPA website)

3550 - D9000 Newcastle 04.08.61

3549 - D9000 South Muskham 12.06.62

3548 - D9000 Grantham 20.07.64

3547 - D9001 Grantham 20.05.61

3546 - D9001 Grantham 20.05.61

3545 - D9001 Retford 24.08.62

3544 - D9001 Grantham 22.09.62

3543 - D9002 Retford 24.08.62

3542 - D9002 Grantham 22.12.62

3541 - D9002 King's Cross 05.05.63

3540 - D9002 Doncaster 09.05.64

3539 - D9003 South Muskham 12.06.62

3538 - D9003 Grantham 22.09.64

3537 - D9004 Retford 24.08.62

3536 - D9004 Grantham 02.02.63

3535 - D9004 King's Cross 10.06.67

3534 - D9005 Grantham 20.07.64

3533 - D9006 Retford 24.08.62

3532 - D9006 King's Cross 23.07.66

3531 - D9007 Doncaster 14.10.61

3530 - D9007 Grantham 22.09.62

3529 - D9007 Retford 30.08.64

3528 - D9008 Stubton 29.06.66

3527 - D9008 King's Cross 05.08.67

3526 - D9009 Doncaster 14.10.61


Courtesy of Terry Wadsley

3525 - 55003 Cleethorpes 26.06.79


Courtesy of Tony Willmore

3524 - 55001 King's Cross 09.04.77

3523 - 55006 King's Cross 06.02.79

3522 - 55009 Brookmans Park 05.05.79

3521 -  55021 King's Cross 09.04.77

3520 - 55022 Brookmans Park 05.05.79


Courtesy of Syd Young

3519 - 55006 Hulll Dairycoats 29.11.80

3518 - 55006 Doncaster 29.11.80

3517 - 55014 Hull 14.06.80


Courtesy of Dee Dye

3516 - 55013 Newark 23.07.81


Courtesy of Nigel Petre

3515 - D9000 Haymarket 23.05.61

3514 - D9000 York 20.10.65

3513 - D9000 King's Cross 04.07.68

3512 - D9000 King's Cross 04.07.68

3511 - D9001 King's Cross 02.05.63

3510 - D9001 Wortley West Jn 09.11.66

3509 - D9002 Wood Green 27.04.63

3508 - D9002 Craigentinny 17.04.67

3507 - D9002 Wood Green 06.06.68

3506 - D9003 King's Cross 07.08.63

3505 - D9004 & 60126 Skelton 09.08.62

3504 - D9005 King's Cross 24.04.62

3503 - D9007 King's Cross 22.07.64

3502 - D9007 Wood Green 31.05.68

3501 - D9008 Wood Green 06.06.68


PHOTOS.....HOME