Photo File No.50 (2451-2500)


Courtesy of Martin Loader

2500 - D9000 Sterns 14.10.89

2499 - D9000 & D9016 Greenway Viaduct 20.06.92

2498 - D9000 Lakenheath 22.02.97

2497 - D9000 Croome 13.04.97

2496 - D9000 Offord Cluny 22.05.99

2495 - D9000 Wrenbury 04.08.01

2494 - D9009 Marholm 22.05.99

2493 - 9016 Water Orton 06.04.02

2492 - 9016 Seamer 06.04.02

2491 - D9019 Nethercott 20.09.98

2490 - 55015, 55002 & D9019 Burrs 09.03.97

2489 - 55019 Quorn & Woodhouse 12.09.09

2488 - 55019 Woodthorpe 12.09.09

2487 - 55019 Woodthorpe 12.09.09

2486 - 55022 Oban 06.10.07

2485 - 55022 Bridge of Earn 08.10.07


Courtesy of Dave Gibson

2484 - D9016 Cellarhead 15.05.08

2483 - D9016 Cellarhead 15.05.08

2482 - D9016 Cellarhead 15.05.08

2481 - D9016 Kingsley 15.05.08

2480 - D9016 Froghall 15.05.08

2479 - D9016 Boltons Yard Froghall 15.05.08

2478 - D9016 Leekbrook Tunnel 24.05.08

2477 - D9016 Leekbrook Tunnel 24.05.08

2476 - D9016 Cherry Eye Bridge 24.05.08

2475 - D9016 Consall 30.05.08

2474 - D9016 Cheddleton 30.05.08

2473 - D9016 Boltons Yard Froghall 31.05.08

2472 - D9016 Kingsley & Froghall 31.05.08

2471 - D9016 Boltons Yard Froghall 31.05.08

2470 - D9016 Leekbrook Junction 01.06.08

2469 - D9016 Kingsley 09.06.08

2468 - D9016 Cellarhead 09.06.08

2467 - D9016 Weston Coyney 09.06.08


Courtesy of Keith Long

2466 - D9005 Marsh Lane 13.07.61

2465 - D9007 Doncaster Works 06.12.64

2464 - 9019 Moss 31.08.70


Courtesy of Charlie Verrall

2463 - D9008 Wood Green 02.02.63

2462 - D9014 Hornsey 07.07.62


Courtesy of 45020

2461 - 55003 Grantham 14.05.79

2460 - 55005 Doncaster 22.07.78

2459 - 55010 Grantham 05.09.81

2458 - 9011 Leeds 08.04.72

2457 - 55013 Doncaster 09.06.79

2456 - 55013 Grantham 20.08.79

2455 - 55015 Barkston 08.06.77

2454 - 55021 Selby 22.07.78

2453 - 55022 Barkston 08.06.77

2452 - 55022 Newark 14.05.79


Courtesy of Peter Todd

2451 - 55011 Peterborough 21.04.79


NEW PHOTOS.....HOME