__________ D9000 - 1999 __________
.....D9000 (1998).....D9000 (2000).....
January
| 1 - | Norwich Crown Point TMD. |
| 2 - | Norwich Crown Point TMD. |
| s3 - | Norwich Crown Point TMD. |
| 4 - | Norwich Crown Point TMD. |
| 5 - | Norwich Crown Point TMD. |
| 6 - | Norwich Crown Point TMD. |
| 7 - | Norwich Crown Point TMD. |
| 8 - | Norwich Crown Point TMD. 0xxx Norwich - Stratford. Stratford TMD. |
| 9 - | Stratford TMD. 0Z82 12:28 Stratford - Victoria. 1Z82 13:59 Victoria - Guildford, "The Urban Suburban" (Pathfinder Railtours). *Fill-in tour for "The Merchant Venturer" railtour with 35005. 1Z82 Guildford - Victoria, "The Urban Suburban". 0Z85 17:13 Victoria - Stratford. Stratford TMD. |
| s10 - | Stratford TMD. 0xxx Stratford - Norwich. Norwich Crown Point TMD. |
| 11 - | Norwich Crown Point TMD. |
| 12 - | Norwich Crown Point TMD. 0P16 08:46 Norwich - Liverpool Street. 1P16 11:30 Liverpool Street - Norwich. 0P28 14:18 Norwich - Liverpool Street. 1P28 17:00 Liverpool Street - Norwich, "The East Anglian". Norwich Crown Point TMD. |
| 13 - | Norwich Crown Point TMD. 0P16 08:43 Norwich - Liverpool Street. 1P16 11:30 Liverpool Street - Norwich. 0P28 14:08 Norwich - Liverpool Street. 1P28 17:00 Liverpool Street - Norwich, "The East Anglian". 0P28 23:59 Norwich - Crown Point. Norwich Crown Point TMD. |
| 14 - | Norwich Crown Point TMD. |
| 15 - | Norwich Crown Point TMD. |
| 16 - | Norwich Crown Point TMD. |
| s17 - | Norwich Crown Point TMD. |
| 18 - | Norwich Crown Point TMD. |
| 19 - | Norwich Crown Point TMD. |
| 20 - | Norwich Crown Point TMD. |
| 21 - | Norwich Crown Point TMD. |
| 22 - | Norwich Crown Point TMD. |
| 23 - | Norwich Crown Point TMD. 1P27 11:05 Norwich - Liverpool Street. 0xxx Liverpool Street - Stratford. Stratford TMD. 0P22 Stratford - Liverpool Street. 1P22 14:30 Liverpool Street - Norwich. Norwich Crown Point TMD. |
| s24 - | Norwich Crown Point TMD. |
| 25 - | Norwich Crown Point TMD. |
| 26 - | Norwich Crown Point TMD. |
| 27 - | Norwich Crown Point TMD. |
| 28 - | Norwich Crown Point TMD. |
| 29 - | Norwich Crown Point TMD. |
| 30 - | Norwich Crown Point TMD. |
| s31 - | Norwich Crown Point TMD. |
February
| 1 - | Norwich Crown Point TMD. |
| 2 - | Norwich Crown Point TMD. |
| 3 - | Norwich Crown Point TMD. |
| 4 - | Norwich Crown Point TMD. |
| 5 - | Norwich Crown Point TMD. |
| 6 - | Norwich Crown Point TMD. |
| s7 - | Norwich Crown Point TMD. |
| 8 - | Norwich Crown Point TMD. |
| 9 - | Norwich Crown Point TMD. |
| 10 - | Norwich Crown Point TMD. |
| 11 - | Norwich Crown Point TMD. |
| 12 - | Norwich Crown Point TMD. |
| 13 - | Norwich Crown Point TMD. |
| s14 - | Norwich Crown Point TMD. |
| 15 - | Norwich Crown Point TMD. |
| 16 - | Norwich Crown Point TMD. 0xxx Norwich - Yarmouth (braking trials). 0xxx Yarmouth - Norwich (braking trials). Norwich Crown Point TMD. |
| 17 - | Norwich Crown Point TMD. |
| 18 - | Norwich Crown Point TMD. 0xxx Norwich - Wembley. 0xxx Wembley - Saltley (towed by 47712). Saltley TMD. |
| 19 - | Saltley TMD. |
| 20 - | Saltley TMD. 0V35 05:11 Saltley - Oxley. 5V35 06:20 Oxley - Wolverhampton. 1V35 06:36 Wolverhampton - Plymouth. 1M40 11:45 Plymouth - Liverpool, to Birmingham New Street. 0C40 15:50 Birmingham - Saltley. Saltley TMD. |
| s21 - | Saltley TMD. |
| 22 - | Saltley TMD. |
| 23 - | Saltley TMD. |
| 24 - | Saltley TMD. 0xxx Saltley - Longsight. Longsight TMD. |
| 25 - | Longsight TMD. |
| 26 - | Longsight TMD. |
| 27 - | Longsight TMD. 0xxx Longsight - Carlisle (towed). 1O38 07:38 Glasgow Central - Bournemouth, from Carlisle to Preston (via S&C). 1S49 10:37 Birmingham International - Edinburgh, from Preston to Carlisle (via S&C). 1M35 17:26 Edinburgh - Birmingham, from Carlisle to Preston (via S&C). 0xxx Preston - Longsight (towed). Longsight TMD. |
| s28 - | Longsight TMD. |
March
| 1 - | Longsight TMD. |
| 2 - | Longsight TMD. |
| 3 - | Longsight TMD. |
| 4 - | Longsight TMD. |
| 5 - | Longsight TMD. |
| 6 - | Longsight TMD. 0xxx Longsight - Carlisle (towed). 1O38 07:38 Glasgow Central - Bournemouth, from Carlisle to Preston (via S&C). 1S49 10:37 Birmingham International - Edinburgh, from Preston to Carlisle (via S&C). 1M35 17:26 Edinburgh - Birmingham, from Carlisle to Preston (via S&C). 0xxx Preston - Longsight (towed). Longsight TMD. |
| s7 - | Longsight TMD. |
| 8 - | Longsight TMD. |
| 9 - | Longsight TMD. |
| 10 - | Longsight TMD. |
| 11 - | Longsight TMD. |
| 12 - | Longsight TMD. |
| 13 - | Longsight TMD. 0xxx Longsight - Carlisle (towed). 1O38 07:38 Glasgow Central - Bournemouth, from Carlisle to Preston (via S&C). 1S49 10:37 Birmingham International - Edinburgh, from Preston to Carlisle (via S&C). 1M35 17:26 Edinburgh - Birmingham, from Carlisle to Preston (via S&C). 0xxx Preston - Longsight (towed). Longsight TMD. |
| s14 - | Longsight TMD. |
| 15 - | Longsight TMD. |
| 16 - | Longsight TMD. |
| 17 - | Longsight TMD. |
| 18 - | Longsight TMD. |
| 19 - | Longsight TMD. |
| 20 - | Longsight TMD. 0xxx Longsight - Carlisle (towed). 1O40 09:10 Edinburgh - Brighton, from Carlisle to Birmingham New Street (via S&C). 0Z13 16:10 Birmingham - Willesden. Willesden TMD. |
| s21 - | Willesden TMD. |
| 22 - | Willesden TMD. |
| 23 - | Willesden TMD. |
| 24 - | Willesden TMD. |
| 25 - | Willesden TMD. |
| 26 - | Willesden TMD. |
| 27 - | Willesden TMD. 0Z38 06:00 Willesden - Bounds Green. 5Z38 Bounds Green - Watford. 1Z38 Watford - Chester, "The Welsh Marches Express" (Steamy Affairs charter - 6024 forward). 0Z39 12:35 Chester - Newport. Newport SP. 0B00 16:30 Newport - Cardiff. Cardiff Canton TMD. Fuel. 0Z00 17:00 Cardiff - Newport. 1Z39 18:53 Newport - Rugby, "The Welsh Marches Express" (ex 6024). 5Z39 23:12 Rugby - Bletchley CS. |
| s28 - | 5Z39 13:46 Bletchley CS - Bounds Green. 0L55 19:09 Bounds Green - Norwich (towing 50050). Norwich Crown Point TMD. |
| 29 - | Norwich Crown Point TMD. |
| 30 - | Norwich Crown Point TMD. |
| 31 - | Norwich Crown Point TMD. |
April
| 1 - | Norwich Crown Point TMD. Locomotive repainted. |
| 2 - | Norwich Crown Point TMD. Locomotive repainted. |
| 3 - | Norwich Crown Point TMD. Locomotive repainted. |
| s4 - | Norwich Crown Point TMD. Locomotive repainted. |
| 5 - | Norwich Crown Point TMD. Locomotive repainted. |
| 6 - | Norwich Crown Point TMD. Locomotive repainted. |
| 7 - | Norwich Crown Point TMD. Locomotive repainted. |
| 8 - | Norwich Crown Point TMD. Locomotive repainted. |
| 9 - | Norwich Crown Point TMD. Locomotive repainted. |
| 10 - | Norwich Crown Point TMD. Locomotive repainted. |
| s11 - | Norwich Crown Point TMD. Locomotive repainted. |
| 12 - | Norwich Crown Point TMD. Locomotive repainted. |
| 13 - | Norwich Crown Point TMD. Locomotive repainted. |
| 14 - | Norwich Crown Point TMD. Locomotive repainted. |
| 15 - | Norwich Crown Point TMD. Locomotive repainted. |
| 16 - | Norwich Crown Point TMD. Locomotive repainted. |
| 17 - | Norwich Crown Point TMD. Locomotive repainted. |
| s18 - | Norwich Crown Point TMD. Locomotive repainted. |
| 19 - | Norwich Crown Point TMD. Locomotive repainted. |
| 20 - | Norwich Crown Point TMD. Locomotive repainted. |
| 21 - | Norwich Crown Point TMD. Locomotive repainted. |
| 22 - | Norwich Crown Point TMD. Locomotive repainted. |
| 23 - | Norwich Crown Point TMD. Locomotive repainted. |
| 24 - | Norwich Crown Point TMD. Locomotive repainted. |
| s25 - | Norwich Crown Point TMD. Locomotive repainted. |
| 26 - | Norwich Crown Point TMD. Locomotive repainted. |
| 27 - | Norwich Crown Point TMD. Locomotive repainted. |
| 28 - | Norwich Crown Point TMD. Locomotive repainted. |
| 29 - | Norwich Crown Point TMD. Locomotive repainted. |
| 30 - | Norwich Crown Point TMD. Locomotive repainted. |
May
| 1 - | Norwich Crown Point TMD. Locomotive repainted. |
| s2 - | Norwich Crown Point TMD. Locomotive repainted. |
| 3 - | Norwich Crown Point TMD. Locomotive repainted. |
| 4 - | Norwich Crown Point TMD. Locomotive repainted. |
| 5 - | Norwich Crown Point TMD. Locomotive repainted. |
| 6 - | Norwich Crown Point TMD. Locomotive repainted. |
| 7 - | Norwich Crown Point TMD. Locomotive repainted. |
| 8 - | Norwich Crown Point TMD. Locomotive repainted. |
| s9 - | Norwich Crown Point TMD. Locomotive repainted. |
| 10 - | Norwich Crown Point TMD. Locomotive repainted. |
| 11 - | Norwich Crown Point TMD. Locomotive repainted. |
| 12 - | Norwich Crown Point TMD. Locomotive repainted. |
| 13 - | Norwich Crown Point TMD. Locomotive repainted. |
| 14 - | Norwich Crown Point TMD. 0C55 18:50 Norwich - Stratford. Stratford TMD. |
| 15 - | Stratford TMD. 0Z37 01:50 Stratford - Bounds Green. 5Z37 05:33 Bounds Green - Reading. 1Z37 07:18 Reading - Par, "The Eastern Envoy" (Pathfinder Railtours). 0xxx Par - St. Blazey. St. Blazey TMD. Fuel. 0Z39 12:43 St. Blazey - Stratford. Stratford TMD. |
| s16 - | Stratford TMD. |
| 17 - | Stratford TMD. |
| 18 - | Stratford TMD. 0xxx Stratford - Stewarts Lane. Stewarts Lane TMD. |
| 19 - | Stewarts Lane TMD. |
| 20 - | Stewarts Lane TMD. |
| 21 - | Stewarts Lane TMD. |
| 22 - | Stewarts Lane TMD. 0Z82 Stewarts Lane - Victoria. 1Z82 09:00 Victoria - Bradford Forster Sq., "The Pullman 125" (VSOE Pullman). PIC 5Z82 Bradford - Neville Hill (towed in train). 5Z83 Neville Hill - Bradford (towed in train). 1Z83 17:12 Bradford Forster Sq.- Victoria, "The Pullman 125". 5Z83 Victoria - Stewarts Lane (towed in train). Stewarts Lane TMD. 0xxx Stewarts Lane - Wembley Postal Terminal. |
| s23 - | |
| 24 - | |
| 25 - | |
| 26 - | |
| 27 - | |
| 28 - | |
| 29 - | |
| s30 - | |
| 31 - |
June
| 1 - | |
| 2 - | |
| 3 - | |
| 4 - | |
| 5 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s6 - | Saltley TMD. |
| 7 - | Saltley TMD. |
| 8 - | Saltley TMD. |
| 9 - | Saltley TMD. |
| 10 - | Saltley TMD. |
| 11 - | Saltley TMD. |
| 12 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s13 - | Saltley TMD. |
| 14 - | Saltley TMD. |
| 15 - | Saltley TMD. |
| 16 - | Saltley TMD. |
| 17 - | Saltley TMD. |
| 18 - | Saltley TMD. |
| 19 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s20 - | Saltley TMD. |
| 21 - | Saltley TMD. |
| 22 - | Saltley TMD. |
| 23 - | Saltley TMD. |
| 24 - | Saltley TMD. |
| 25 - | Saltley TMD. |
| 26 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. PIC |
| s27 - | Saltley TMD. |
| 28 - | Saltley TMD. |
| 29 - | Saltley TMD. |
| 30 - | Saltley TMD. |
July
| 1 - | Saltley TMD. |
| 2 - | Saltley TMD. |
| 3 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s4 - | Saltley TMD. |
| 5 - | Saltley TMD. |
| 6 - | Saltley TMD. |
| 7 - | Saltley TMD. |
| 8 - | Saltley TMD. |
| 9 - | Saltley TMD. |
| 10 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s11 - | Saltley TMD. |
| 12 - | Saltley TMD. |
| 13 - | Saltley TMD. |
| 14 - | Saltley TMD. |
| 15 - | Saltley TMD. |
| 16 - | Saltley TMD. |
| 17 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s18 - | Saltley TMD. |
| 19 - | Saltley TMD. |
| 20 - | Saltley TMD. |
| 21 - | Saltley TMD. |
| 22 - | Saltley TMD. |
| 23 - | Saltley TMD. |
| 24 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s25 - | Saltley TMD. |
| 26 - | Saltley TMD. |
| 27 - | Saltley TMD. |
| 28 - | Saltley TMD. |
| 29 - | Saltley TMD. |
| 30 - | Saltley TMD. |
| 31 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
August
| s1 - | Saltley TMD. |
| 2 - | Saltley TMD. |
| 3 - | Saltley TMD. |
| 4 - | Saltley TMD. |
| 5 - | Saltley TMD. |
| 6 - | Saltley TMD. 0S87 11:15 Saltley - Paddington. 1S87 14:18 Paddington - Glasgow Central, to Birmingham. |
| 7 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s8 - | Saltley TMD. |
| 9 - | Saltley TMD. |
| 10 - | Saltley TMD. |
| 11 - | Saltley TMD. |
| 12 - | Saltley TMD. |
| 13 - | Saltley TMD. |
| 14 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s15 - | Saltley TMD. |
| 16 - | Saltley TMD. |
| 17 - | Saltley TMD. |
| 18 - | Saltley TMD. |
| 19 - | Saltley TMD. |
| 20 - | Saltley TMD. |
| 21 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s22 - | Saltley TMD. |
| 23 - | Saltley TMD. |
| 24 - | Saltley TMD. |
| 25 - | Saltley TMD. |
| 26 - | Saltley TMD. |
| 27 - | Saltley TMD. |
| 28 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s29 - | Saltley TMD. |
| 30 - | Saltley TMD. |
| 31 - | Saltley TMD. |
September
| 1 - | Saltley TMD. |
| 2 - | Saltley TMD. |
| 3 - | Saltley TMD. |
| 4 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s5 - | Saltley TMD. |
| 6 - | Saltley TMD. |
| 7 - | Saltley TMD. |
| 8 - | Saltley TMD. |
| 9 - | Saltley TMD. |
| 10 - | 1O38 09:10 Edinburgh - Bournemouth, from Birmingham New Street. 1M81 18:18 Bournemouth - Manchester Piccadilly, to Birmingham New Street. |
| 11 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s12 - | Saltley TMD. |
| 13 - | Saltley TMD. |
| 14 - | Saltley TMD. |
| 15 - | Saltley TMD. |
| 16 - | Saltley TMD. |
| 17 - | Saltley TMD. |
| 18 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s19 - | Saltley TMD. |
| 20 - | Saltley TMD. |
| 21 - | Saltley TMD. |
| 22 - | Saltley TMD. |
| 23 - | Saltley TMD. |
| 24 - | Saltley TMD. |
| 25 - | 1O99 06:58 Birmingham New Street - Ramsgate. 1S87 12:10 Ramsgate - Glasgow Central, to Birmingham New Street. |
| s26 - | |
| 27 - | |
| 28 - | |
| 29 - | |
| 30 - |
October
| 1 - | |
| 2 - | |
| s3 - | |
| 4 - | |
| 5 - | |
| 6 - | |
| 7 - | |
| 8 - | |
| 9 - | |
| s10 - | |
| 11 - | |
| 12 - | |
| 13 - | |
| 14 - | |
| 15 - | |
| 16 - | |
| s17 - | |
| 18 - | |
| 19 - | |
| 20 - | |
| 21 - | |
| 22 - | |
| 23 - | 1Z55 11:00 Waterloo - Weymouth. 1Z95 15:58 Weymouth - Victoria. |
| s24 - | |
| 25 - | |
| 26 - | |
| 27 - | |
| 28 - | |
| 29 - | 0Z62 14:30 Willesden - Oxley. 1Z40 07:26 Wolverhampton - Newcastle. 1Z41 16:12 Newcastle - Wolverhampton. Oxley CS. |
| 30 - | Oxley CS. |
| s31 - | Oxley CS. |
November
| 1 - 30 - | Oxley CS. |
December
| 1 - | Oxley CS. |
| 2 - | Oxley CS. |
| 3 - | Oxley CS. 0Z55 08:00 Oxley - Loughborough. 0Z55 11:15 Loughborough - Toton (hauling 9016). 5Z55 13:00 Toton - Leicester, to Loughborough (9016 test run - failed at Loughborough). 5Z55 Loughborough - Oxley. Oxley CS. |
| 4 - | Oxley CS. |
| s5 - | Oxley CS. |
| 6 - | Oxley CS. |
| 7 - | Oxley CS. |
| 8 - | Oxley CS. |
| 9 - | Oxley CS. |
| 10 - | Oxley CS. 0Z27 08:30 Oxley - Wembley. Wembley SP. |
| 11 - | Wembley SP. 0Z39 03:11 Wembley - Bounds Green. 5Z39 04:36 Bounds Green - Reading. 1Z39 06:44 Reading - Preston, to Crewe. 0Z40 15:02 Crewe - Chester. 1Z40 16:50 Prston - Reading, from Chester. |
| s12 - | 5Z40 00:30 Reading - Southall. 5Z41 14:30 Southall - Bounds Green. 0Z97 17:47 Bounds Green - Wembley. Wembley SP. |
| 13 - | |
| 14 - | |
| 15 - | |
| 16 - | |
| 17 - | |
| 18 - | Willesden TMD. |
| s19 - | Willesden TMD. |
| 20 - | Willesden TMD. |
| 21 - | Willesden TMD. |
| 22 - | Willesden TMD. |
| 23 - | Willesden TMD. |
| 24 - | Willesden TMD. |
| 25 - | Willesden TMD. |
| s26 - | Willesden TMD. |
| 27 - | Willesden TMD. |
| 28 - | Willesden TMD. |
| 29 - | Willesden TMD. |
| 30 - | Willesden TMD. |
| 31 - | Willesden TMD. |
.....D9000 (1998).....D9000 (2000).....