__________ 55022/9000 - 1983 __________
.....55022 (1982).....9000 (1984).....
January
| 1 - 31 | Doncaster Works. |
February
| 1 - 28 | Doncaster Works. |
March
| 1 - 31 | Doncaster Works. |
April
| 1 - 30 | Doncaster Works. |
May
| s1 -31 | Doncaster Works. |
June
| 1 - 30 | Doncaster Works. |
July
| 1 - s31 | Doncaster Works. |
August
| 1 - | Doncaster Works. |
| 2 - | Doncaster Works. |
| 3 - | Doncaster Works. |
| 4 - | Doncaster Works. |
| 5 - | Doncaster Works. |
| 6 - | Doncaster Works. |
| s7 - | Doncaster Works. |
| 8 - | Doncaster Works. |
| 9 - | Doncaster Works. |
| 10 - | Doncaster Works. |
| 11 - | Doncaster Works. |
| 12 - | Doncaster Works. |
| 13 - | Doncaster Works. |
| s14 - | Doncaster Works. |
| 15 - | Doncaster Works. |
| 16 - | Doncaster Works. |
| 17 - | Doncaster Works. |
| 18 - | Doncaster Works. |
| 19 - | Doncaster Works. |
| 20 - | Doncaster Works. |
| s21 - | Doncaster Works. |
| 22 - | Doncaster Works. |
| 23 - | Doncaster Works. |
| 24 - | Doncaster Works. |
| 25 - | Doncaster Works. |
| 26 - | Doncaster Works. |
| 27 - | Doncaster Works. |
| s28 - | Doncaster Works. |
| 29 - | Doncaster Works. |
| 30 - | Doncaster Works. |
| 31 - | Doncaster Works. |
September
| 1 - | Doncaster Works. |
| 2 - | Doncaster Works. |
| 3 - | Doncaster Works. |
| s4 - | Doncaster Works. |
| 5 - | Doncaster Works. |
| 6 - | Doncaster Works. |
| 7 - | Doncaster Works. |
| 8 - | Doncaster Works. Locomotive secured for preservation and departed works.
7G30 09:30 Doncaster - Peterborough West Yard (towed by 31102).
PIC
P.Ref |
| 9 - | Wansford TMD. |
| 10 - | Wansford TMD. |
| s11 - | Wansford TMD. |
| 12 - | Wansford TMD. |
| 13 - | Wansford TMD. |
| 14 - | Wansford TMD. |
| 15 - | Wansford TMD. |
| 16 - | Wansford TMD. |
| 17 - | Wansford TMD. |
| s18 - | Wansford TMD. |
| 19 - | Wansford TMD. |
| 20 - | Wansford TMD. 0xxx Wansford - Peterborough (towed). Peterborough TMD. 0xxx Peterborough - Norwich (towed). |
| 21 - | Crown Point TMD. |
| 22 - | Crown Point TMD. |
| 23 - | Crown Point TMD. |
| 24 - | Crown Point TMD. Open day exhibit. |
| s25 - | Crown Point TMD. |
| 26 - | |
| 27 - | |
| 28 - | |
| 29 - | |
| 30 - |
October
| 1 - | Wansford TMD. |
| s2 - | Wansford TMD. |
| 3 - | Wansford TMD. |
| 4 - | Wansford TMD. |
| 5 - | Wansford TMD. |
| 6 - | Wansford TMD. |
| 7 - | Wansford TMD. |
| 8 - | Wansford TMD. |
| s9 - | Wansford TMD. |
| 10 - | Wansford TMD. |
| 11 - | Wansford TMD. |
| 12 - | Wansford TMD. |
| 13 - | Wansford TMD. |
| 14 - | Wansford TMD. |
| 15 - | Wansford TMD. |
| s16 - | Wansford TMD. |
| 17 - | Wansford TMD. |
| 18 - | Wansford TMD. |
| 19 - | Wansford TMD. |
| 20 - | Wansford TMD. |
| 21 - | Wansford TMD. |
| 22 - | Wansford TMD. 11:10 Wansford - Orton Mere. PIC 11:40 Orton Mere - Wansford. 13:30 Wansford - Orton Mere. 14:00 Orton Mere - Wansford. PIC 15:50 Wansford - Orton Mere. 16:20 Orton Mere - Wansford. Wansford TMD. |
| s23 - | Wansford TMD. Wansford - Orton Mere. Orton Mere - Wansford. Wansford TMD. |
| 24 - | |
| 25 - | |
| 26 - | |
| 27 - | |
| 28 - | |
| 29 - | |
| s30 - | |
| 31 - |
November
| 1 - | |
| 2 - | |
| 3 - | |
| 4 - | |
| 5 - | |
| s6 - | |
| 7 - | |
| 8 - | |
| 9 - | |
| 10 - | |
| 11 - | |
| 12 - | |
| s13 - | |
| 14 - | |
| 15 - | |
| 16 - | |
| 17 - | |
| 18 - | |
| 19 - | |
| s20 - | |
| 21 - | |
| 22 - | |
| 23 - | |
| 24 - | |
| 25 - | |
| 26 - | |
| s27 - | |
| 28 - | |
| 29 - | |
| 30 - |
December
| 1 - | |
| 2 - | |
| 3 - | |
| s4 - | |
| 5 - | |
| 6 - | |
| 7 - | |
| 8 - | |
| 9 - | |
| 10 - | |
| s11 - | |
| 12 - | |
| 13 - | |
| 14 - | |
| 15 - | |
| 16 - | |
| 17 - | |
| s18 - | |
| 19 - | |
| 20 - | |
| 21 - | |
| 22 - | |
| 23 - | |
| 24 - | |
| s25 - | |
| 26 - | |
| 27 - | |
| 28 - | |
| 29 - | |
| 30 - | |
| 31 - |
.....55022 (1982).....9000 (1984).....